Your contact person:
Dipl.Ing. Gerhard Balzarek
More information at:
Tel. (+49)(0)621-7992094
Get our complete catalog at: Vertrieb@Oktogon.com
Suggestions and criticism are welcome: Webmaster@Oktogon.com
The AWG-value refers to the wire cross-section. AWG means "american wire gauge".
wire | ||||||
AWG | cross-section mm² |
wires | wire dia- meter (mm) | total dia- meter (mm) |
el. resistance Ohm/km |
remark |
32 | 0,032 | 1 | 0,203 | 0,203 | 559,00 | |
30 | 0,051 | 1 | 0,254 | 0,254 | 357,00 | |
28 | 0,080 | 1 | 0,320 | 0,320 | 321,00 | |
26 | 0,128 | 1 | 0,404 | 0,404 | 139,00 | |
24 | 0,205 | 1 | 0,511 | 0,511 | 86,60 | |
22 | 0,324 | 1 | 0,643 | 0,643 | 54,70 | |
20 | 0,519 | 1 | 0,813 | 0,813 | 34,20 | |
18 | 0,824 | 1 | 1,024 | 1,024 | 21,60 | |
16 | 1,308 | 1 | 1,290 | 1,290 | 13,60 | |
14 | 2,082 | 1 | 1,628 | 1,628 | 8,53 | |
12 | 3,308 | 1 | 2,052 | 2,052 | 5,37 | |
10 | 5,262 | 1 | 2,588 | 2,588 | 3,38 | |
8 | 8,367 | 1 | 3,264 | 3,264 | 2,12 | |
6 | 13,300 | 1 | 4,110 | 4,110 | 1,33 |
flex | ||||||
AWG | cross-section mm² |
wires | wire dia- meter (mm) | total dia- meter (mm) |
el. resistance Ohm/km |
remark |
32 | 0,034 | 7 | 0,079 | 0,237 | 559,00 | |
30 | 0,057 | 7 | 0,102 | 0,306 | 326,00 | |
28 | 0,089 | 7 | 0,127 | 0,381 | 310,00 | Flachbandltg. RM1,27 |
26 | 0,141 | 7 | 0,160 | 0,480 | 132,00 | |
26 | 0,155 | 19 | 0,102 | 0,510 | 120,00 | |
24 | 0,227 | 7 | 0,203 | 0,609 | 82,30 | |
24 | 0,241 | 19 | 0,127 | 0,635 | 77,50 | |
22 | 0,355 | 7 | 0,254 | 0,762 | 52,60 | |
22 | 0,382 | 19 | 0,160 | 0,800 | 48,80 | |
20 | 0,563 | 7 | 0,320 | 0,960 | 32,50 | |
20 | 0,616 | 19 | 0,203 | 1,015 | 30,30 | |
18 | 0,897 | 7 | 0,404 | 1,212 | 20,40 | |
18 | 0,963 | 19 | 0,254 | 1,270 | 19,40 | |
16 | 1,430 | 7 | 0,510 | 1,530 | 12,80 | |
16 | 1,229 | 19 | 0,287 | 1,435 | 15,20 | |
14 | 1,936 | 19 | 0,361 | 1,805 | 9,40 | |
12 | 3,085 | 19 | 0,410 | 2,275 | 5,92 | |
10 | 4,743 | 37 | 0,404 | 2,828 | 3,86 | |
10 | 5,006 | 49 | 0,361 | 2,946 | 3,65 | |
8 | 8,579 | 133 | 0,287 | 3,820 | 2,17 | |
6 | 13,553 | 133 | 0,361 | 4,805 | 1,34 |
Your contact person:
Dipl.Ing. Gerhard Balzarek
Get our complete catalog at: Vertrieb@Oktogon.com
Suggestions and criticism are welcome: Webmaster@Oktogon.com